| Management number | 240329596 | Release Date | 2026/07/16 | List Price | US$92.00 | Model Number | 240329596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Hankook Kinergy PT (H737) 245/40R18 97V XL</h2><p><strong>OVERVIEW</strong></p><p>The premium touring Kinergy PT 737 tires by Hankook for passenger cars are engineered to offer all-season performance. Their stiff blocks and uniform tread ensure superior handling while the asymmetric pattern improves cornering. The VAI system makes it easy to check tire alignment while aqua slant sipes improve wet and winter traction. In wet and slushy conditions, the grooves expel water and slush to prevent hydroplaning and improve grip.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 25.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 800 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac CTS 2014-2019; Mitsubishi 3000 Gt 1995-1999; Mercedes-Benz SLR 2005-2009; Audi A4 2009-2024; Jaguar Super V8 2003-2003; Audi TT 2008-2023; BMW 528 2008-2010; Lexus SC 2002-2010; Lexus GS 2006-2011; Mercedes-Benz CLS 2006-2010; Jaguar S-Type 2003-2008; Jaguar XE 2017-2020; Audi S4 2010-2022; Cadillac Cts-V 2014-2017; BMW 530 2004-2007; Toyota Gr Corolla 2023-2023; Mercedes-Benz CLA 2020-2024; Nissan 350Z 2006-2006; Mitsubishi Lancer 2008-2015; BMW 545 2004-2005; BMW M3 2008-2013; Volvo S80 2007-2014; Mercedes-Benz E 1999-2016; Chevrolet Corvette 2005-2017; Mercedes-Benz C 2015-2024; Subaru Impreza 2008-2014; Audi S6 2009-2009; Audi A4 Allroad 2013-2016; BMW 550 2006-2007; BMW 535 2008-2010; Audi TTS 2009-2014; Audi S5 2013-2021; Subaru WRX 2015-2024; Audi A5 2008-2024; Aston Martin DB7 1997-2003; BMW M5 2000-2003; Audi A6 2005-2011 |
| Tire type | Passenger Car Tires |
| Model | Kinergy PT (H737) 1025080 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form